Forming diagram
| Level |
Plaskon-C (Compression type) |
|
| Appearance | Milky white | |
| Plaskon density | 1.0g-1.3g/cm3 | |
| Specific gravity of Plaskon | 1.4-1.6 | |
| Flow | 80-100mm a) | |
| Hardness after curing | >70 b) | |
| Apply | mold openings, mold cavities, vent holes, mold surfaces | |
a)Analysis using JIS K6911 method
b)Analysis using Shore-Hardness Meter D (mold temperature: 170 ℃ molding pressure: 6.9 Mpa)
Size: 73mm (L) x 38mm (W) x 7mm (H) Weight: 20g